| Technical Data | Stroke Length (mm - Approx) |
|---|---|
| Stroke Maximum | 203 mm ( 8" ) |
| Stroke Minimum | 20 mm |
| Maximum Dia. Accomodated When Machining at Cente | 630 |
| Distance between table & Head | 405 |
| Diameter of Table | 355 |
| Traverse of Table Longitudinal | 300 |
| Traverse of Table Transverse | 235 |
| Height of Overall | 1350 |
| Lenght of Bed | 860 |
| Width of Bed | 320 |
| Height of Bed | 320 |
| Height of Head | 820 |
| Face of Head | 421 X 215 |
| Number of Speed | 2 |
| Number of Ram Cycle per Minute | 45, 55 |
| Electric Motor Required | - |
| Output ( H.P. ) | 1.5 |
| Speed ( R.P.M ) | 1440 |
| V Belt required | - |
| Size | B-65, B-60 |
| Nos. | 2+2 |
| Net Weight ( Approx ) Kg. | 600 |
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7Technical DataStroke Length (mm - Approx)Stroke Ma... Continue
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 10"(250 mm) Stroke MODEL: HP/HSM/10 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 12"(305 mm) Stroke MODEL: HP/HSM/12 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 16"(305 mm) Stroke MODEL: HP/HSM/16 Technical DataStroke Length (mm - Approx)... Continue