| Technical Data | Stroke Length (mm - Approx) |
|---|---|
| Stroke Maximum | 405 mm ( 16" ) |
| Stroke Minimum | 40 mm |
| Maximum Dia. Accomodated When Machining at Cente | 1400 |
| Distance between table & Head | 600 |
| Diameter of Table | 420 |
| Traverse of Table Longitudinal | 900 |
| Traverse of Table Transverse | 425 |
| Height of Overall | 2300 |
| Lenght of Bed | 1480 |
| Width of Bed | 410 |
| Height of Bed | 425 |
| Height of Head | 1550 |
| Face of Head | 610 X 360 |
| Number of Speed | 3 |
| Number of Ram Cycle per Minute | 35, 45, 55 |
| Electric Motor Required | - |
| Output ( H.P. ) | 3 |
| Speed ( R.P.M ) | 1440 |
| V Belt required | - |
| Size | B-85 |
| Nos. | 2+2 |
| Net Weight ( Approx ) Kg. | 1850 |
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7Technical DataStroke Length (mm - Approx)Stroke Ma... Continue
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 8"(203 mm) Stroke MODEL: HP/HSM/8 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 10"(250 mm) Stroke MODEL: HP/HSM/10 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 12"(305 mm) Stroke MODEL: HP/HSM/12 Technical DataStroke Length (mm - Approx)... Continue