Technical Data | Stroke Length (mm - Approx) |
---|---|
Stroke Maximum | 305 mm ( 12" ) |
Stroke Minimum | 40 mm |
Maximum Dia. Accomodated When Machining at Cente | 1010 |
Distance between table & Head | 550 |
Diameter of Table | 425 |
Traverse of Table Longitudinal | 700 |
Traverse of Table Transverse | 360 |
Height of Overall | 1670 |
Lenght of Bed | 1370 |
Width of Bed | 355 |
Height of Bed | 390 |
Height of Head | 1010 |
Face of Head | 530 X 340 |
Number of Speed | 3 |
Number of Ram Cycle per Minute | 26, 36, 46 |
Electric Motor Required | - |
Output ( H.P. ) | 2 |
Speed ( R.P.M ) | 1440 |
V Belt required | - |
Size | B-80 |
Nos. | 2+2 |
Net Weight ( Approx ) Kg. | 1400 |
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7Technical DataStroke Length (mm - Approx)Stroke Ma... Continue
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 8"(203 mm) Stroke MODEL: HP/HSM/8 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 10"(250 mm) Stroke MODEL: HP/HSM/10 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 16"(305 mm) Stroke MODEL: HP/HSM/16 Technical DataStroke Length (mm - Approx)... Continue