Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7
| Technical Data | Stroke Length (mm - Approx) |
|---|---|
| Stroke Maximum | 101 mm ( 4" ) |
| Stroke Minimum | 20 mm |
| Maximum Dia. Accomodated When Machining at Cente | 560 |
| Distance between table & Head | 330 |
| Diameter of Table | 270 |
| Traverse of Table Longitudinal | 220 |
| Traverse of Table Transverse | 180 |
| Height of Overall | 950 |
| Lenght of Bed | 610 |
| Width of Bed | 270 |
| Height of Bed | 250 |
| Height of Head | 510 |
| Face of Head | 280 X 190 |
| Number of Speed | 2 |
| Number of Ram Cycle per Minute | 48, 58 |
| Electric Motor Required | - |
| Output ( H.P. ) | 1 |
| Speed ( R.P.M ) | 960 |
| V Belt required | - |
| Size | A-60 |
| Nos. | 2 |
| Net Weight ( Approx ) Kg. | 360 |
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 8"(203 mm) Stroke MODEL: HP/HSM/8 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 10"(250 mm) Stroke MODEL: HP/HSM/10 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 12"(305 mm) Stroke MODEL: HP/HSM/12 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 16"(305 mm) Stroke MODEL: HP/HSM/16 Technical DataStroke Length (mm - Approx)... Continue