| Technical Data | Stroke Length (mm - Approx) |
|---|---|
| Stroke Maximum | 180 mm ( 7 " ) |
| Stroke Minimum | 20 mm |
| Maximum Dia. Accomodated When Machining at Cente | 565 |
| Distance between table & Head | 370 |
| Diameter of Table | 270 |
| Traverse of Table Longitudinal | 245 |
| Traverse of Table Transverse | 180 |
| Height of Overall | 1180 |
| Lenght of Bed | 680 |
| Width of Bed | 275 |
| Height of Bed | 280 |
| Height of Head | 715 |
| Face of Head | 350 X 195 |
| Number of Speed | 2 |
| Number of Ram Cycle per Minute | 48, 58 |
| Electric Motor Required | - |
| Output ( H.P. ) | 1 |
| Speed ( R.P.M ) | 960 |
| V Belt required | - |
| Size | A-62 |
| Nos. | 2 |
| Net Weight ( Approx ) Kg. | 400 |
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7Technical DataStroke Length (mm - Approx)Stroke Ma... Continue
Slotting Machine 8"(203 mm) Stroke MODEL: HP/HSM/8 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 10"(250 mm) Stroke MODEL: HP/HSM/10 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 12"(305 mm) Stroke MODEL: HP/HSM/12 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 16"(305 mm) Stroke MODEL: HP/HSM/16 Technical DataStroke Length (mm - Approx)... Continue