| Technical Data | Stroke Length (mm - Approx) |
|---|---|
| Stroke Maximum | 250 mm ( 10" ) |
| Stroke Minimum | 30 mm |
| Maximum Dia. Accomodated When Machining at Cente | 750 |
| Distance between table & Head | 421 |
| Diameter of Table | 355 |
| Traverse of Table Longitudinal | 400 |
| Traverse of Table Transverse | 235 |
| Height of Overall | 1450 |
| Lenght of Bed | 970 |
| Width of Bed | 320 |
| Height of Bed | 340 |
| Height of Head | 920 |
| Face of Head | 445 X 228 |
| Number of Speed | 3 |
| Number of Ram Cycle per Minute | 42, 52, 62 |
| Electric Motor Required | - |
| Output ( H.P. ) | 1.5 |
| Speed ( R.P.M ) | 1440 |
| V Belt required | - |
| Size | B-65 |
| Nos. | 2+2 |
| Net Weight ( Approx ) Kg. | 825 |
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7Technical DataStroke Length (mm - Approx)Stroke Ma... Continue
Slotting Machine 7"(180 mm) Stroke MODEL: HP/HSM/7 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 8"(203 mm) Stroke MODEL: HP/HSM/8 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 12"(305 mm) Stroke MODEL: HP/HSM/12 Technical DataStroke Length (mm - Approx)... Continue
Slotting Machine 16"(305 mm) Stroke MODEL: HP/HSM/16 Technical DataStroke Length (mm - Approx)... Continue