JIWAN SHAPING MACHINE 36 " SPECIFICATION TABLE | ||
CAPACITY | Inches | mm |
Length of Ram Stroke | 36 | 914 |
Length of Ram | 68 | 1727 |
Length of Width of Ram Bearing | 45 x 13 ½ | 1143 x 336 |
Max & Minimum distance from table to Ram | 20 x 4 | 508 x 102 |
TABLE | ||
Working surface of table | 36 x 17 | 914 x 432 |
Max Table Travel Horizontal | 36 | 914 |
Max Table Travel Vertical | 20 | 508 |
Angular Movement of Table on either sides | 60º L 60º R | |
BASE | ||
Length & Width of Base | 82 x 28 | 282 x 711 |
Length of main slide base | 47 | 1194 |
TOOL HEAD | ||
Max. Vertical Travel of Tool Slide | 9 | 228 |
Tool Head | 60º L 60º R | |
SPEED & FEEDS | ||
Range of Ram speeds in cone pulley | 3 | |
Range of Ram speeds in all geared | 4 | |
Range of Table Feed per stroke of Ram | 0.009 | 0.229 |
Range of Tool Head feed | Hand Feed | |
Dia of Clutch Pulley | 16 | 406 |
Dia of Motor Pulley | 2 ¾ | 70 |
SPECIFICATION OF VICE | 15" | 381 |
DRIVE & ELECTRICAL EQUIPMENTS | ||
Siemens Motor | 5 H.P. for cone pulley type shaping machine 7.5 H.P. for All Geared type shaping machine | |
Drive Motor | 960 RPM | |
Main Switch Starter ( Push Button Type ) | 5 AMP | |
CAPACITY Inches mmLength of Ram Stroke24610Length of Ram501270Length of Width of Ram Bearing... Continue
CAPACITY Inches mmLength of Ram Stroke24610Length of Ram501270Length of Width of Ram Bearing... Continue
JIWAN SHAPING MACHINE 40 " SPECIFICATION TABLE CAPACITY Inches mm Length of Ram Stroke... Continue