CAPACITY | Inches | mm |
Length of Ram Stroke | 24 | 610 |
Length of Ram | 50 | 1270 |
Length of Width of Ram Bearing | 33 x 11 ½ | 838 x 292 |
Max & Minimum distance from table to Ram | 15 x 3 | 457 x 89 |
TABLE | ||
Working surface of table | 24 x 14 | 610 x 356 |
Max Table Travel Horizontal | 24 | 610 |
Max Table Travel Vertical | 15 | 381 |
Angular Movement of Table on either sides | 60º L 60º R | |
BASE | ||
Length & Width of Base | 64 x 23 | 1626 x 585 |
Length of main slide base | 36 | 914 |
TOOL HEAD | ||
Max. Vertical Travel of Tool Slide | 5¾ | 146 |
Tool Head | 60º L 60º R | |
SPEED & FEEDS | ||
Range of Ram speeds in cone pulley | 4 | |
Range of Ram speeds in all geared | 4 | |
Range of Table Feed per stroke of Ram | 0.009 | 0.229 |
Range of Tool Head feed | Hand Feed | |
Stroke per minute | 12, 24, 48, 72 | |
Dia of Clutch Pulley | 12" 305 mm | |
Dia of Motor Pulley | 2 ¾ | 70 |
SPECIFICATION OF VICE | 12" | |
OVERALL DIMENSIONS | ||
Length | 78 | 1981 |
Width | 43 | 1092 |
Height | 63 | 1600 |
DRIVE & ELECTRICAL EQUIPMENTS | ||
Siemens Motor | 3 H.P. for All Geared shaping machine | |
Drive Motor | 960 RPM | |
Main Switch Starter ( Push Button Type ) | 5AMP |
CAPACITY Inches mmLength of Ram Stroke24610Length of Ram501270Length of Width of Ram Bearing... Continue
JIWAN SHAPING MACHINE 36 " SPECIFICATION TABLE CAPACITY Inches mm Length of Ram Stroke... Continue
JIWAN SHAPING MACHINE 40 " SPECIFICATION TABLE CAPACITY Inches mm Length of Ram Stroke... Continue