“WELSON” pedal operated rocker arm type spot welding machines are offered in 6.8.10,12,15 and 20 KVA models each with three standard throat depths to cover practically all applications. All machines are made of steel fabricated rigid structures to eliminate the minutest spot deflections
Features
Applications
Specifications
Particular | Select Model Pedestal Type Spot Welding Machine | |
---|---|---|
Model | 8 K-WSS | 10 K-WSS |
Rating @ 50% Duty Cycle | 8 | 10 |
Input Supply | 230/440 | 230/440 |
Phase | 1 / 2 | 1 / 2 |
Insulation Class | A(CU) | A(CU) |
Nominal Throat Clearance | 230 MM | 230 MM |
Throat Depth | 450 MM | 450 MM |
Max. Electrode Stroke | 40 MM | 40 MM |
Nominal Electrode Force | 100 KG | 100 KG |
Max. Short Circuit Current | 7.5 K.Amps | 7.5 K.Amps |
Mild Steel Max. 2x | 2 MM | 2.5 MM |
Thickness Min. 2x | 0.3 MM | 0.3 MM |
Brass Steel Max. 2x | 0.9 MM | 1.1 MM |
Thickness Min. 2x | 0.1 MM | 0.2 MM |
Stainless Steel Max. 2x | 1.8 MM | 2.2 MM |
Thickness Min. 2x | 0.25 MM | 0.28 MM |
Cooling For Arm & Electrode | Water | Water |
Cooling | Air | Air |
Approx. Dimension In MM | H – 1280 MM, L – 660 MM, W – 465 MM | H – 1280 MM, L – 660 MM, W – 465 MM |
Approx. Weight 100% Copper | 140 Kg | 148 Kg |
Approx. Weight Semi-Copper | 135 Kg | 138 Kg |
Main Supply Copper Cable | 10 MM | 12 MM |
Recommended Switch Rating | 20 Amps | 20 Amps |
Delayed Action Fuse Rating | 20 Amps | 20 Amps |
External Water Supply | 3 Ltr/Min | 3 Ltr/Min |
pedal operated rocker arm type spot welding machines are offered in 6.8.10,12,15 and 20 KVA models each with three stand... Continue
“WELSON” pedal operated rocker arm type spot welding machines are offered in 6.8.10,12,15 and 20 KVA models ... Continue
“WELSON” pneumatic operated spot welding machines are offered in 15,20,25 & 30 KVA models. The company i... Continue