“WELSON” pedal operated rocker arm type spot welding machines are offered in 6.8.10,12,15 and 20 KVA models each with three standard throat depths to cover practically all applications. All machines are made of steel fabricated rigid structures to eliminate the minutest spot deflections
Features
Applications
Specifications
Heavy Duty Pedestal Type Spot Welding Machine (100% Copper) | AL Spot Welding | ||||
---|---|---|---|---|---|
Model | 8 K-WHS | 10 K-WHS | 12 K-WHS | 15 K-WHS | 20 K-WHS |
Rating @ 50% Duty Cycle | 8 | 10 | 12 | 15 | 20 |
Input Supply | 230/440 | 230/440 | 230/440 | 380/440 | 380/440 |
Phase | 1 / 2 | 1 / 2 | 1 / 2 | 2 | 2 |
Insulation Class | A(CU) | A(CU) | A(CU) | A(CU) | A(CU) |
Nominal Throat Clearance | 230 MM | 230 MM | 230 MM | 230 MM | 230 MM |
Throat Depth | 450 MM | 450 MM | 450 MM | 450 MM | 450 MM |
Max. Electrode Stroke | 40 MM | 40 MM | 40 MM | 40 MM | 40 MM |
Nominal Electrode Force | 100 KG | 100 KG | 100 KG | 100 KG | 100 KG |
Max. Short Circuit Current | 7.5 K.Amps | 7.5 K.Amps | 8 K.Amps | 10 K.Amps | 12 K.Amps |
Mild Steel Max. 2x | 2 MM | 2.5 MM | 3 MM | 3.5 MM | 4 MM |
Thickness Min. 2x | 0.3 MM | 0.3 MM | 0.4 MM | 0.5 MM | 0.6 MM |
Brass Steel Max. 2x | 0.9 MM | 1.1 MM | 1.2 MM | 1.5 MM | 2 MM |
Thickness Min. 2x | 0.1 MM | 0.2 MM | 0.25 MM | 0.3 MM | 0.3 MM |
Stainless Steel Max. 2x | 1.8 MM | 2.2 MM | 2.4 MM | 2.4 MM | 3 MM |
Thickness Min. 2x | 0.25 MM | 0.28 MM | 0.32 MM | 0.35 MM | 0.4 MM |
Cooling For Arm & Electrode | Water | Water | Water | Water | Water |
Approx. Dimension In MM | H – 1280 MM, L – 660 MM, W – 465 MM | H – 1280 MM, L – 660 MM, W – 465 MM | H – 1280 MM, L – 660 MM, W – 465 MM | H – 1280 MM, L – 660 MM, W – 465 MM | H – 1280 MM, L – 700 MM, W – 500 MM |
Approx. Weight 100% Copper | 150 Kg | 155 Kg | 158 Kg | 160 Kg | 185 Kg |
Approx. Weight Semi-Copper | 148 | 150 Kg | 152 Kg | 155 Kg | 182 Kg |
Main Supply Copper Cable | 10 MM | 12 MM | 12 MM | 16 MM | 20 MM |
Recommended Switch Rating | 20 Amps | 20 Amps | 30 Amps | 30 Amps | 40 Amps |
Delayed Action Fuse Rating | 20 Amps | 20 Amps | 32 Amps | 32 Amps | 40 Amps |
External Water Supply | 3 Ltr/Min | 3 Ltr/Min | 3 Ltr/Min | 3.5 Ltr/Min | 3.5 Ltr/Min |
pedal operated rocker arm type spot welding machines are offered in 6.8.10,12,15 and 20 KVA models each with three stand... Continue
“WELSON” pedal operated rocker arm type spot welding machines are offered in 6.8.10,12,15 and 20 KVA models ... Continue
“WELSON” pneumatic operated spot welding machines are offered in 15,20,25 & 30 KVA models. The company i... Continue