1. | Lenth of Bed. | 1370 (4'6") | 1600 (5'3") | 1825 (6'-00) |
2. | Width of Bed. | 230 | 230 | 230 |
3. | Height of Center | 167 | 167 | 167 |
4. | Swing over Cross Slide | 180 | 180 | 180 |
5. | Swing over Bed. | 320 | 320 | 320 |
6. | Swing in Gap | 525 | 525 | 525 |
7. | Admit Between Center | 725 | 940 | 1170 |
8. | Spindle Bore | 38 | 38 | 38 |
9. | Aprox Weight | 500 Kg. | 550 Kg. | 625 Kg. |
10. | No. of Spindle Speed | 8 | ||
11. | Thrading Range | 0.5 to 7 mm / 4 to 48 TPI | ||
12. | Tail Stock Spindle Travel | 125 | ||
13. | Tail Stock Tapper | MT-3 | ||
14. | RPM can be Obtained Low / High | 30/750 TPI | ||
15. | Electric Motor / Speed | 1 H.P. 1440 RPM / 62 Pully |
Size5'-6"7'9'10'12'1. Size Lenth of Bed1675(5'-6")2135(7')2745(9')3048(10')3660(12')2. Width of Bed3... Continue
1.Lenth of Bed.1370(4 '6")1700 (5 '3") 1825 (6' 2125(7)2.Width of Bed.28028... Continue
We are provider of lathe machines with best quality and low price. Our customer is in all over India and also other... Continue
We are a leading manufacturer of heavy duty lathe machine in India. our heavy duty lathe machines are fabricated using q... Continue
HEAVY DUTY ALL GEAR LATHE MACHINE – 9 / 12 / 14 / 16 FEET SWING DIA 600 / 750 MM – WITH 80 / 100 MM / 3 INCH... Continue