Size | 5'-6" | 7' | 9' | 10' | 12' | ||
1. Size Lenth of Bed | 1675(5'-6") | 2135(7') | 2745(9') | 3048(10') | 3660(12') | ||
2. Width of Bed | 324 | 324 | 324 | 324 | 324 | ||
3. Height of Center | 254 | 254 | 254 | 254 | 254 | ||
4. Swing over Bed | 455 | 455 | 455 | 455 | 455 | ||
5. Swing over Cross Slide | 255 | 255 | 255 | 255 | 255 | ||
6. Swing in Gap | 725 | 725 | 725 | 725 | 725 | ||
7. Admit Bet. Center | 555 | 965 | 1575 | 1880 | 2450 | ||
8. Spindle Bore | 54, | 54 | 54 | 54 | 54 | ||
9. Aprox Weight | 1200 Kg. | 1325 Kg. | 1450 Kg. | 1600 Kg. | 1800 Kg. | ||
10. Tail Stock Taper | MT-4 | ||||||
11. Tail Stock Ram Travel | 175 | ||||||
12. Lead Screw Dia | 38 | ||||||
13. Lead Screw Tread. | 4 TPI | ||||||
14. No. Of Spindle Speed | 8/30 To 495 RPM | ||||||
15. Range of Thread | 1 to 6 mm / 2 to 24 TPI | ||||||
16. Electric Motor/Speed | 2HP/1440 RPMI | 2HP/1440 RPM 75 mm Motor Pully | 3HP/1440 RPM | 3HP/1440 RPM | |||
Std. Accessories : Chuck Plate, Face Plate, Chaingear. Set (Inch & MM) Sleady Rest, Tool Post Key, 2 nos. Dedcenter, 01-nos Sleeve & Motor Pully. | |||||||
|
1.Lenth of Bed.1370(4 '6")1700 (5 '3") 1825 (6' 2125(7)2.Width of Bed.28028... Continue
1.Lenth of Bed.1370 (4'6")1600 (5'3")1825 (6'-00)2.Width of Bed.2302302303.Height of Center16716716... Continue
We are provider of lathe machines with best quality and low price. Our customer is in all over India and also other... Continue
We are a leading manufacturer of heavy duty lathe machine in India. our heavy duty lathe machines are fabricated using q... Continue
HEAVY DUTY ALL GEAR LATHE MACHINE – 9 / 12 / 14 / 16 FEET SWING DIA 600 / 750 MM – WITH 80 / 100 MM / 3 INCH... Continue