Available Blades
Model | Blade Size | TPI Available |
---|---|---|
SM175 | 3000 x 27 x 0.9 | 3/4, 4/6, 5/8, 6/10, 8/12 |
SM200 | 3000 x 27 x 0.9 | 2/3, 3/4, 4/6, 5/8, 6/10, 8/12 |
SM250 | 3515 x 27 x 0.9 | 1.5/2, 2/3, 3/4, 4/6, 5/8, 6/10, 8/12 |
SM300 | 3760 x 27 x 0.9 | 1.5/2, 2/3, 3/4, 4/6, 5/8, 6/10, 8/12 |
SM400 | 4420 x 34 x 1.1 | 1.5/2, 2/3, 3/4, 4/6, 5/8, 6/10, 8/12 |
SM600 | 5800 x 41 x 1.3 | 1.5/2, 2/3, 3/4, 4/6, 5/8, 6/10, 8/12 |
Cutting Material & Blade Speed
Material | Recommanded Blade Speed |
---|---|
Non Ferrous Metals (Copper, Aluminum, Brass etc) | 75 m/min |
Low & Medium Carbon Steels (MS, EN8, EN9 etc) | 55 m/min |
High Carbon & High Strength Alloy Steels (EN19, EN24, EN31, EN36 etc) | 37 m/min |
Stainless Steel, Tool Steel (SS 304, 316, D2, D3, HCHC etc) | 22 m/min |
Engaged in offering quality-assured Metal Cutting Bandsaw Machine, we are a well-known manufacturer, supplier ... Continue
Technical SpecificationsModelSM200SM250SM300SM400SM600Cutting Capacity (Round) mm at 90°... Continue