Technical Specifications
Model | SM200 | SM250 | SM300 | SM400 | SM600 |
---|---|---|---|---|---|
Cutting Capacity (Round) mm at 90° | 200 | 250 | 300 | 400 | 600 |
Cutting Capacity (Round) mm at 60° | 160 | 200 | 250 | 300 | 400 |
Cutting Capacity (Round) mm at 45° | 125 | 175 | 200 | 250 | 300 |
Cutting Capacity (Square) mm at 90° | 175 x 175 | 200 x 200 | 250 x 250 | 350 x 350 | 425 x 425 |
Cutting Capacity (Square) mm at 60° | 150 x 150 | 175 x 175 | 225 x 225 | 250 x 250 | 350 x 350 |
Cutting Capacity (Square) mm at 45° | 125 x 125 | 160 x 160 | 180 x 180 | 200 x 200 | 300 x 300 |
Motor | 1 HP, 1440 RPM | 1.5 HP, 1440 RPM | 2 HP, 960 RPM | 2 HP, 960 RPM | 5 HP, 960 RPM |
Coolant Pump | 0.15 HP, 2800 RPM | 0.15 HP, 2800 RPM | 0.15 HP, 2800 RPM | 0.15 HP, 2800 RPM | 0.25 HP, 2800 RPM |
Blade Size (mm) | 3000 x 27 x 0.9 | 3515 x 27 x 0.9 | 3760 x 27 x 0.9 | 4420 x 34 x 1.1 | 5800 x 41 x 1.3 |
Blade Speeds (mtr/min) | 22- 37-55-75 | 22- 37-55-75 | 22- 37-55-75 | 22- 37-55-75 | 22- 37-55-75 |
Weight (kg) | 375 | 425 | 460 | 750 | 1300 |
Salient Features
Engaged in offering quality-assured Metal Cutting Bandsaw Machine, we are a well-known manufacturer, supplier ... Continue
Available Blades ModelBlade SizeTPI AvailableSM1753000 x 27 x 0.93/4, 4/6, 5/8, 6/10, 8... Continue