CAPACITY | AMAN-890 | AMAN-1020 | AMAN-1140 | AMAN-1270 | AMAN-1400 | AMAN-1525 | AMAN-1650 | |||||||
Table | Inche | MM | Inche | MM | Inche | MM | Inche | MM | Inche | MM | Inche | MM | Inche | MM |
Working Surface | 8 x35 | 200 x890 | 9 x40 | 230 x1020 | 10 x45 | 255 x1140 | 11 x50 | 280 x1270 | 12 x55 | 305 x1400 | 13 x60 | 330 x1525 | 14 x65 | 360 x1650 |
Sewivel | 45 | ...... | 45 | ...... | 45 | ...... | 45 | ...... | 45 | ...... | 45 | ...... | 45 | ...... |
T.Slot Nos./Size | 3-1/2 | 3-12 | 3-1/2 | 3-12 | 3-5/8 | 3-16 | 3-5/8 | 3-16 | 3-5/8 | 3-16 | 3-5/8 | 3-16 | 3-5/8 | 3-16 |
Distance between T.Slot | 3-1/2 | 3-12 | 3-1/2 | 3-12 | 3-5/8 | 3-16 | 3-5/8 | 3-16 | 3-5/8 | 3-16 | 3-5/8 | 3-16 | 3-5/8 | 3-16 |
Spindle | ||||||||||||||
No.Of Spindle Speeds | 6 | ...... | 6 | ...... | 9 | ...... | 9 | ...... | 9 | ...... | 12 | ...... | 12 | ...... |
Range of Spindle Speeds | 50 to 750 | 50 to 750 | 40 to 750 | 40 to 750 | 40 to 750 | 40 to 1100 | 40 to 1100 | |||||||
Spindle Taper | ISO- 40 | ISO- 40 | ISO- 40 | ISO- 40 | ISO- 40 | ISO- 40 | ISO- 40 | |||||||
Arbour Diameter | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 |
Feeds | ||||||||||||||
Longitudinal (Manual/Auto) | 18 | 460 | 21 | 535 | 24 | 610 | 27 | 710 | 32 | 840 | 38 | 965 | 43 | 1090 |
Cross (in all geared only) | 4.5 | 115 | 6 | 128 | 7 | 152 | 9 | 204 | 12 | 280 | 14 | 355 | 43 | 1090 |
Vartical (in all geared only) | 10 | 280 | 12 | 305 | 14 | 330 | 17 | 430 | 20 | 510 | 25 | 636 | 29 | 736 |
No of Auto Feeds | 2 | ...... | 6 | ...... | 6 | ...... | 9 | ...... | 9 | ...... | 3 | ...... | ...... | ...... |
Feeds Range P/M Longi. | .1mm to.3mm/Rec | 10mm to 120mm | 10mm to 120mm | 10mm to 120mm | 10mm to 120mm | 10mm to 120mm | ............ | |||||||
No. Of Auto feeds in all Geared | ...... | ...... | ...... | ...... | ..... | ....... | ..... | ....... | 6 | ...... | 6 | ...... | 6 | ...... |
Longitudinal Feeds / Min | ...... | ...... | ...... | ...... | ...... | ...... | ............ | 1/2x6 | 12x152 | 1/2x6 | 12x152 | 1/2x6 | 12x152 | |
Cross Feeds / Min. | ..... | ....... | ..... | ....... | ..... | ....... | ..... | ....... | 1/2x6 | 12x152 | 1/2x6 | 12x152 | 1/2x6 | 12x152 |
Vertical Feeds / Min | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 1/16x1.5 | 1.5x38 | 1/16x1.5 | 1.5x38 | 1/16x1.5 | 1.5x38 |
Rapid (in all geared only) | ||||||||||||||
No.Of Rapid Feeds | ...... | ...... | ...... | ...... | ..... | ....... | ..... | ....... | 1 | ...... | 1 | ...... | 1 | ...... |
Longitudinal Rapid/Min | ...... | ...... | ...... | ...... | ..... | ....... | ..... | ....... | 35 | 890 | 35 | 890 | 35 | 890 |
Cross Rapid/Min | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 35 | 890 | 35 | 890 | 35 | 890 |
Vertical Rapid / Min | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 7 | 178 | 7 | 178 | 7 | 178 |
Electrical | ||||||||||||||
Main Motor | 1 HP -1440 RPM | 1 HP -1440 RPM | 1 HP -1440 RPM | 2 HP -1440 RPM | 3 HP -1440 RPM | 3 HP -1440 RPM | 5 HP -1440 RPM | |||||||
Feed Motor | 1 HP -1440 RPM | 1 HP -1440 RPM | 2 HP -1440 RPM | 2 HP -1440 RPM | 1 HP -1440 RPM | ............ | ||||||||
Feed Motor (in all geared only) | ............ | ............ | ............ | 2 HP -960 RPM | 2 HP -960 RPM | 2 HP -960 RPM | 3 HP -960 RPM | |||||||
Coolant Pump | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | |||||||
Machine Weight | 650 Kg | 850 Kg | 1150 Kg | 1450 Kg | 2200 Kg | 3200 Kg | 3800 Kg |
CAPACITYAMAN-890AMAN-1020AMAN-1140AMAN-1270AMAN-1400AMAN-1525AMAN-1650TableIncheMMIncheMMIncheMMInch... Continue
CAPACITYAMAN-890AMAN-1020AMAN-1140AMAN-1270AMAN-1400AMAN-1525AMAN-1650TableIncheMMIncheMMIncheMMInch... Continue
CAPACITYAMAN-890AMAN-1020AMAN-1140AMAN-1270AMAN-1400AMAN-1525AMAN-1650TableIncheMMIncheMMIncheMMInch... Continue