SPECIFICATIONS
| Capacity | |
|---|---|
| Drilling [C.I.] | 60 |
| Drilling [M.S.] | 70 |
| Boring [M.S.] | 80 |
| Tapping [C.I.] | 25 |
| Tapping [M.S.] | 30 |
| Drilling Head | |
| Spindle Nose | Spindle Nose Outside Diameter |
| Spindle Slive Diameter | 110 |
| Travel of Spindle | 300 |
| Number of Spindle Speed Min./Mix | 10 |
| Speed Min./Mix. | 30 - 1500 |
| Number of Power Feeds | 9 |
| Range of Power Feeds | 0.08 + 1.15 |
| Power | |
| Drilling Head | 5 HP |
| Motor | 1440 + 2800 |
| Elevating Motor for Arm | 3 HP, 1440 RPM |
| Hydraulic Clamping Motor | 1 HP, 1440 RPM |
| Working Range | |
| Column Diameter | 350 |
| Dist. From Spindle to base min./mix | 400 x 1400 |
| Dist. From Column to center min./mix | 385 x 1600 |
| Drilling Head Travers | 1215 |
| Drilling Radius Min. / Max | 570 - 1775 |
| Traverse of Arm | 840 |
| Base Plate | |
| Height of Base Plate | 250 |
| Working Surface | 930 x 1400 |
| Number/Center Dis of T Sloth Length | 3 |
| Width of Cast Side | 22 mm |
| Overall Dimensions [ L x W x H ] | 2500 x 1200 x 2750 |
| Weight | |
| Approximate | 4000 kg. |
SPECIFICATIONS CapacityDrilling [C.I.]70Drilling [M.S.]60Boring [M.S.]80Tapping [C.I.]M - 30Tapp... Continue
SPECIFICATIONS CapacityDrilling [C.I.]45Drilling [M.S.]40Boring [M.S.]80Tapping [C.I.]20Tapping ... Continue
SPECIFICATIONSCapacityDrilling [C.I.]60Drilling [M.S.]50Boring [M.S.]80Tapping [C.I.]30Tapping [... Continue
SPECIFICATIONS CapacityDrilling [C.I.]40Drilling [M.S.]35Boring [M.S.]50Tapping [C.I.]20Tapping ... Continue
SPECIFICATIONS CapacityDrilling [C.I.]40Drilling [M.S.]38Boring [M.S.]80Tapping [C.I.]20Tapping ... Continue